Economic Calendar
Date | Event | Impact | Actual | Previous |
---|---|---|---|---|
2025-08-17 | Producer Price Index | Medium | 262.53 index | 260.65 index |
2025-08-17 | Retail Sales | High | 225,461.00 millions | 224,750.00 millions |
2025-08-17 | Industrial Production | Medium | 103.99 index | 104.11 index |
2025-08-17 | Consumer Confidence | Medium | 60.70 index | 52.20 index |
2025-08-17 | Housing Starts | Medium | 1,321.00 thousands | 1,263.00 thousands |
2025-08-17 | New Home Sales | Medium | 627.00 thousands | 623.00 thousands |
2025-08-17 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-17 | Durable Goods Orders | Medium | 311,818.00 millions | 344,069.00 millions |
2025-08-16 | Producer Price Index | Medium | 262.53 index | 260.65 index |
2025-08-16 | Retail Sales | High | 225,461.00 millions | 224,750.00 millions |
2025-08-16 | Industrial Production | Medium | 103.99 index | 104.11 index |
2025-08-16 | Consumer Confidence | Medium | 60.70 index | 52.20 index |
2025-08-16 | Housing Starts | Medium | 1,321.00 thousands | 1,263.00 thousands |
2025-08-16 | New Home Sales | Medium | 627.00 thousands | 623.00 thousands |
2025-08-16 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-16 | Durable Goods Orders | Medium | 311,818.00 millions | 344,069.00 millions |
2025-08-15 | Retail Sales | High | 225,461.00 millions | 224,750.00 millions |
2025-08-15 | Industrial Production | Medium | 103.99 index | 104.11 index |
2025-08-14 | Producer Price Index | Medium | 262.53 index | 260.65 index |
2025-08-14 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-14 | CPI Inflation | High | 322.13 % | 321.50 % |
2025-08-13 | Retail Sales | High | 223,983.00 millions | 223,202.00 millions |
2025-08-13 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-12 | CPI Inflation | High | 322.13 % | 321.50 % |
2025-08-12 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-11 | Producer Price Index | Medium | 260.18 index | 258.50 index |
2025-08-11 | Industrial Production | Medium | 104.01 index | 103.66 index |
2025-08-11 | Housing Starts | Medium | 1,321.00 thousands | 1,263.00 thousands |
2025-08-08 | Non-Farm Payrolls | High | 159,539.00 thousands | 159,466.00 thousands |
2025-08-07 | Durable Goods Orders | Medium | 311,818.00 millions | 344,069.00 millions |
2025-08-05 | Trade Balance | Medium | -60,177.00 millions | -71,664.00 millions |
2025-08-05 | Durable Goods Orders | Medium | 311,818.00 millions | 344,069.00 millions |
2025-08-04 | Durable Goods Orders | Medium | 311,818.00 millions | 344,069.00 millions |
2025-08-02 | Unemployment Rate | High | 4.20 % | 4.10 % |
2025-08-02 | Consumer Confidence | Medium | 60.70 index | 52.20 index |
2025-08-01 | Non-Farm Payrolls | High | 159,539.00 thousands | 159,466.00 thousands |
2025-08-01 | Unemployment Rate | High | 4.20 % | 4.10 % |
2025-08-01 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-08-01 | Gross Domestic Product | High | 30,331.12 billions | 29,962.05 billions |
2025-08-01 | Consumer Confidence | Medium | 60.70 index | 52.20 index |
2025-07-31 | Gross Domestic Product | High | 30,331.12 billions | 29,962.05 billions |
2025-07-31 | Producer Price Index | Medium | 260.18 index | 258.50 index |
2025-07-31 | Retail Sales | High | 223,983.00 millions | 223,202.00 millions |
2025-07-31 | Trade Balance | Medium | -71,517.00 millions | -60,257.00 millions |
2025-07-31 | Housing Starts | Medium | 1,321.00 thousands | 1,263.00 thousands |
2025-07-31 | New Home Sales | Medium | 627.00 thousands | 623.00 thousands |
2025-07-30 | Gross Domestic Product | High | 30,331.12 billions | 29,962.05 billions |
2025-07-25 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-07-25 | Durable Goods Orders | Medium | 311,848.00 millions | 343,981.00 millions |
2025-07-25 | New Home Sales | Medium | 627.00 thousands | 623.00 thousands |
2025-07-24 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-07-24 | New Home Sales | Medium | 627.00 thousands | 623.00 thousands |
2025-07-18 | Retail Sales | High | 223,983.00 millions | 223,202.00 millions |
2025-07-18 | Housing Starts | Medium | 1,321.00 thousands | 1,263.00 thousands |
2025-07-17 | Retail Sales | High | 223,983.00 millions | 223,202.00 millions |
2025-07-17 | Producer Price Index | Medium | 260.18 index | 258.50 index |
2025-07-16 | Producer Price Index | Medium | 260.18 index | 258.50 index |
2025-07-16 | Industrial Production | Medium | 104.01 index | 103.66 index |
2025-07-15 | CPI Inflation | High | 321.50 % | 320.58 % |
2025-07-09 | Producer Price Index | Medium | 259.03 index | 258.60 index |
2025-07-09 | Durable Goods Orders | Medium | 343,567.00 millions | 295,229.00 millions |
2025-07-03 | Non-Farm Payrolls | High | 159,724.00 thousands | 159,577.00 thousands |
2025-07-03 | Unemployment Rate | High | 4.10 % | 4.20 % |
2025-07-03 | Trade Balance | Medium | -71,517.00 millions | -60,257.00 millions |
2025-07-03 | Durable Goods Orders | Medium | 343,567.00 millions | 295,229.00 millions |
2025-07-01 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-06-27 | Consumer Confidence | Medium | 52.20 index | 52.20 index |
2025-06-26 | Gross Domestic Product | High | 29,962.05 billions | 29,723.86 billions |
2025-06-26 | Durable Goods Orders | Medium | 343,585.00 millions | 295,256.00 millions |
2025-06-25 | CPI Inflation | High | 320.58 % | 320.32 % |
2025-06-25 | New Home Sales | Medium | 623.00 thousands | 722.00 thousands |
2025-06-24 | Durable Goods Orders | Medium | 296,193.00 millions | 316,215.00 millions |
2025-06-18 | Housing Starts | Medium | 1,256.00 thousands | 1,392.00 thousands |
2025-06-17 | Retail Sales | High | 223,163.00 millions | 225,394.00 millions |
2025-06-17 | Industrial Production | Medium | 103.59 index | 103.82 index |
2025-06-16 | Consumer Confidence | Medium | 52.20 index | 57.00 index |
2025-06-16 | New Home Sales | Medium | 743.00 thousands | 670.00 thousands |
2025-06-12 | Producer Price Index | Medium | 259.03 index | 258.60 index |
2025-06-11 | CPI Inflation | High | 320.58 % | 320.32 % |
2025-06-06 | Non-Farm Payrolls | High | 159,561.00 thousands | 159,422.00 thousands |
2025-06-06 | Unemployment Rate | High | 4.20 % | 4.20 % |
2025-06-05 | Trade Balance | Medium | -61,617.00 millions | -138,316.00 millions |
2025-06-03 | Durable Goods Orders | Medium | 296,193.00 millions | 316,215.00 millions |
2025-06-03 | CPI Inflation | High | 320.32 % | 319.62 % |
2025-06-03 | Producer Price Index | Medium | 258.71 index | 258.71 index |
2025-06-03 | Industrial Production | Medium | 103.88 index | 103.89 index |
2025-06-03 | Housing Starts | Medium | 1,361.00 thousands | 1,339.00 thousands |
2025-06-02 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-05-30 | Consumer Confidence | Medium | 52.20 index | 57.00 index |
2025-05-29 | Gross Domestic Product | High | 29,976.64 billions | 29,723.86 billions |
2025-05-27 | Durable Goods Orders | Medium | 296,288.00 millions | 316,215.00 millions |
2025-05-23 | New Home Sales | Medium | 743.00 thousands | 670.00 thousands |
2025-05-21 | Retail Sales | High | 226,064.00 millions | 226,433.00 millions |
2025-05-16 | Housing Starts | Medium | 1,361.00 thousands | 1,339.00 thousands |
2025-05-16 | Durable Goods Orders | Medium | 315,729.00 millions | 289,150.00 millions |
2025-05-15 | Producer Price Index | Medium | 258.71 index | 258.71 index |
2025-05-15 | Retail Sales | High | 226,064.00 millions | 226,433.00 millions |
2025-05-15 | Industrial Production | Medium | 103.88 index | 103.89 index |
2025-05-14 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-05-14 | Gross Domestic Product | High | 29,977.63 billions | 29,723.86 billions |
2025-05-14 | Retail Sales | High | 225,905.00 millions | 222,556.00 millions |
2025-05-14 | Consumer Confidence | Medium | 57.00 index | 64.70 index |
2025-05-14 | New Home Sales | Medium | 724.00 thousands | 674.00 thousands |
2025-05-14 | Trade Balance | Medium | -140,498.00 millions | -123,195.00 millions |
2025-05-14 | Durable Goods Orders | Medium | 315,659.00 millions | 289,065.00 millions |
2025-05-14 | Non-Farm Payrolls | High | 159,517.00 thousands | 159,340.00 thousands |
2025-05-13 | CPI Inflation | High | 320.32 % | 319.62 % |
2025-05-13 | Unemployment Rate | High | 4.20 % | 4.20 % |
2025-05-13 | Producer Price Index | Medium | 258.84 index | 259.81 index |
2025-05-13 | Industrial Production | Medium | 103.89 index | 104.22 index |
2025-05-13 | Housing Starts | Medium | 1,324.00 thousands | 1,494.00 thousands |
2025-05-12 | CPI Inflation | High | 319.62 % | 319.78 % |
2025-05-09 | CPI Inflation | High | 319.62 % | 319.78 % |
2025-05-09 | Gross Domestic Product | High | 29,977.63 billions | 29,723.86 billions |
2025-05-09 | Producer Price Index | Medium | 258.84 index | 259.81 index |
2025-05-09 | Retail Sales | High | 225,905.00 millions | 222,556.00 millions |
2025-05-09 | Industrial Production | Medium | 103.89 index | 104.22 index |
2025-05-09 | Trade Balance | Medium | -140,498.00 millions | -123,195.00 millions |
2025-05-09 | Durable Goods Orders | Medium | 315,659.00 millions | 289,065.00 millions |
2025-05-08 | Federal Funds Rate | High | 4.33 % | 4.33 % |
2025-05-08 | Housing Starts | Medium | 1,324.00 thousands | 1,494.00 thousands |
2025-05-08 | New Home Sales | Medium | 724.00 thousands | 674.00 thousands |
2025-05-06 | Unemployment Rate | High | 4.20 % | 4.20 % |
2025-05-06 | Consumer Confidence | Medium | 57.00 index | 64.70 index |
2025-05-03 | Non-Farm Payrolls | High | 159,517.00 thousands | 159,340.00 thousands |
Market News
Traction Uranium Corp. Appoints Paul Sparkes as Director
2025-08-19 | USD
CALGARY, Alberta, Aug. 18, 2025 ( GLOBE NEWSWIRE ) -- Traction Uranium Corp. ( CSE: TRAC ) ( OTC: TRCTF ) ( FRA: Z1K ) ( the "Company" or "Traction" )...
Read moreCytoMed Therapeutics Limited Announces At-the-Market ( ATM ) Offering Program
2025-08-19 | USD
SINGAPORE, Aug. 18, 2025 ( GLOBE NEWSWIRE ) -- CytoMed Therapeutics Limited ( NASDAQ: GDTC ) ( "CytoMed" or "Company" ) , a Singapore-based clinical s...
Read moreClaude Can Now Rage-Quit Your AI Conversation-For Its Own Mental Health
2025-08-19 | USD
Anthropic rolled out a feature letting its AI assistant terminate chats with abusive users, citing "AI welfare" concerns and sparking debates about di...
Read moreBTCS to pay out loyalty in ETH to deter 'predatory short-sellers'
2025-08-19 | USD
Bitcoin mining-turned Ethereum firm BTCS Inc said it will be the first public company to issue an Ether dividend.
Read moreBitcoin 'liquidity zones swept' but uptick in open interest hints at BTC recovery
2025-08-19 | USD
Bitcoin's sharp sell-off caught many traders off-guard, intensifying the rate of long liquidations, but data shows bulls stepping in to buy the dip.
Read moreAsia-Pacific markets mostly fall as investors assess outcome of Trump-Zelenskyy meeting
2025-08-19 | USD
Investors are also looking ahead to the U.S. Federal Reserve Chair Jerome Powell's annual speech at the central bank's summit in Jackson Hole, Wyoming...
Read moreMarket Outlook
Comprehensive Guide to Interpreting Economic Indicators
A reference tool for traders, investors, and economic observers
This guide helps you understand the significance of common economic indicators. For each indicator, we provide the Federal Reserve Economic Data series ID where applicable, explain which direction of change is typically viewed as positive for the economy, and offer context for proper interpretation.
Indicator | FRED Series ID | Positive Change | Reason | Benchmark/Target | Frequency | Impact |
---|---|---|---|---|---|---|
GDP Growth | GDP | Increase | Indicates economic growth and expansion | 2-3% annually | Quarterly | High |
Unemployment Rate Labor | UNRATE | Decrease | More people employed, stronger labor market | ~4-5% (U.S. natural rate) | Monthly | High |
Consumer Price Index (CPI) Inflation | CPIAUCSL | Moderate (~2%) | Healthy for growth; too high reduces purchasing power | Fed target: 2% | Monthly | High |
Non-Farm Payrolls Labor | PAYEMS | Increase | More jobs created, robust economy | 150k-200k/month | Monthly | Very High |
Retail Sales Consumer | RSAFS | Increase | Stronger consumer spending, drives GDP | Month-over-month growth | Monthly | Medium-High |
Industrial Production Production | INDPRO | Increase | Higher manufacturing output, economic activity | Consistent growth | Monthly | Medium |
Housing Starts Housing | HOUST | Increase | Developer confidence in future growth | Seasonal variation expected | Monthly | Medium |
Consumer Confidence Consumer | UMCSENT | Increase | Consumers likely to spend more | >100 is positive | Monthly | Medium-High |
Durable Goods Orders Production | DGORDER | Increase | Future production and economic activity | Volatile; focus on trends | Monthly | Medium |
Trade Balance Growth | BOPGSTB | Surplus increase | Stronger economic position | Ideally balanced | Monthly | Medium |
Indicator | FRED Series ID | Positive Change | Reason | Benchmark/Target | Frequency | Impact |
---|---|---|---|---|---|---|
Producer Price Index (PPI) Inflation | PPIACO | Moderate | Signals healthy demand; precursor to CPI | Similar to CPI (≈2%) | Monthly | Medium |
ISM Manufacturing PMI Production | NAPM | >50 | Above 50 indicates expansion | 50 is neutral | Monthly | High |
Initial Jobless Claims Labor | ICSA | Decrease | Fewer layoffs, stronger job market | <300k generally positive | Weekly | Medium-High |
Building Permits Housing | PERMIT | Increase | Future housing construction | Seasonal variation expected | Monthly | Medium |
Personal Income Consumer | PI | Increase | More spending power for consumers | Consistent growth | Monthly | Medium |
Personal Spending Consumer | PCE | Moderate | Consumer-driven economic activity | Aligned with income growth | Monthly | Medium |
Core PCE Price Index Inflation | PCEPILFE | ~2% | Fed's preferred inflation measure | Fed target: 2% | Monthly | High |
Capacity Utilization Production | TCU | Increase | Efficient use of production resources | 80-85% considered optimal | Monthly | Low-Medium |
Federal Funds Rate Monetary | FEDFUNDS | Context-dependent | Key interest rate set by Federal Reserve | Depends on economic conditions | 8 times yearly | Very High |
10-Year Treasury Yield Monetary | GS10 | Context-dependent | Benchmark for borrowing costs | Depends on economic outlook | Daily | High |
Interpreting Economic Data Effectively
Context Matters
- Economic Cycle Position: Indicators should be interpreted differently depending on whether the economy is in expansion, peak, contraction, or trough
- Rate of Change: The speed at which an indicator changes can be as important as the direction
- Revisions: Many economic statistics are revised in subsequent releases; initial readings may be misleading
Comparative Analysis
- Expectations vs. Actual: Market reaction often depends more on how data compares to expectations than the absolute value
- Historical Trends: Compare current readings to historical patterns and averages
- International Context: Compare indicators across countries for relative economic strength
Nuanced Interpretation
- Inflation: While moderate inflation (~2%) indicates healthy demand, high inflation erodes purchasing power and may trigger tighter monetary policy
- Unemployment: Very low unemployment can signal labor shortages and wage inflation pressure
- Interest Rates: Lower rates stimulate borrowing and growth but may indicate economic weakness; higher rates control inflation but can slow growth
Leading vs. Lagging Indicators
- Leading Indicators: Signal future economic activity (e.g., Building Permits, Consumer Confidence)
- Coincident Indicators: Show current economic status (e.g., GDP, Industrial Production)
- Lagging Indicators: Confirm economic trends after they occur (e.g., Unemployment Rate)
Market Reaction Guidelines
Short-term Trading
- Markets often react immediately to surprise readings that differ significantly from consensus expectations
- High-impact indicators (GDP, NFP, CPI) typically generate the largest market moves
- Initial reaction may reverse as traders digest the full implications of the data
Long-term Investment
- Focus on trends rather than individual data points
- Consider how data affects monetary and fiscal policy decisions
- Evaluate how economic conditions impact different asset classes and sectors
Interconnected Analysis
- No single indicator provides a complete picture
- Consider relationships between indicators (e.g., rising wages → increased consumer spending → higher retail sales)
- Watch for divergences between related indicators as potential warning signs
Accessing Economic Data
- FRED Database Visit Site
- Bureau of Economic Analysis Visit Site
- Bureau of Labor Statistics Visit Site
- Census Bureau Visit Site
- Conference Board Visit Site
- Federal Reserve Visit Site